| Brand Name: | Guofeng |
| Model Number: | GS/DS |
| MOQ: | 1 ton |
| Price: | 1.0-2.0 USD/KG |
| Payment Terms: | T/T,L/C,D/P,D/A,Western Union,MoneyGram |
| Supply Ability: | 180000 TON/YEAR |
| Attribute | Value |
|---|---|
| Product name | Matte BOPP Film Low Gloss Non-Glare Food Grade Dimensional Stable for Packaging Lamination Labeling 12μm 15μm 18μm 20μm Thickness |
| Material | BOPP |
| Processing Type | Extrusion |
| Strech Type | Bi-axially Oriented |
| Thickness | 40-70μm |
| Width | Customized |
| Length | Customized |
| Package | simple/vertical/suspend/horizontal |
| Corona Treatment | Both sides |
| Color | Clear |
| Density | 0.91 |
| Gloss | ≥90 |
| Haze | ≤2.0% |
This premium matte BOPP film features a uniformly soft, non-reflective surface, with commonly used thicknesses of 12μm, 15μm, 18μm, and 20μm readily available. Certified food-safe and engineered for exceptional dimensional stability, it is a versatile solution for creating elegant, functional packaging, printed materials, and labels that stand out with a sophisticated low-gloss finish.
| Property | Value |
|---|---|
| Product name | Matte BOPP Film Low Gloss Non-Glare Food Grade Dimensional Stable for Packaging Lamination Labeling 12μm 15μm 18μm 20μm Thickness |
| Material | BOPP (Biaxially Oriented Polypropylene) |
| Structure | 3-layer coextrusion (A/B/C) |
| Application | Commercial Printing, Packaging, Promotional Items |
| Thickness Range | 40-70μm |
| Width | Customizable (e.g., 500mm - 1500mm) |
| Seal Strength (0.5s) | 5-7 N/15mm both sides |
| Hot Tack Initiation | 110°C |
| Tensile Strength (MD) | 160-180 MPa |
| Tensile Strength (TD) | 240-260 MPa |
| Haze | ≤2% |
![]()
![]()
Production Line introduction
![]()
Production Line Pictures
![]()
Laboratory
![]()
To ensure the longevity and performance of our BOPP film, please adhere to the following guidelines: